NAIA Communications
Brad Cygan
KANSAS CITY, Mo. — After capturing a national title in 2020, Georgia Gwinnett held-on to the No. 1 spot in the preseason edition of the Top 25. The Grizzlies garnered all 14, first-place votes as the top 11 teams remained unchanged.
Top 25 Highlights (historical information dates back to 2000)
2020 NAIA Men’s Tennis Coaches’ Top 25 Poll – Preseason (January 22, 2020)
RANK | LAST WEEK | SCHOOL [First-Place Votes] | 2020 RECORD | FINAL POINTS |
1 | 1 | Georgia Gwinnett [14] | 0-0 | 374 |
2 | 2 | Xavier (La.) | 0-0 | 362 |
3 | 3 | Cardinal Stritch (Wis.) | 0-0 | 348 |
4 | 4 | William Carey (Miss.) | 0-0 | 340 |
5 | 5 | Reinhardt | 0-0 | 325 |
6 | 6 | Middle Georgia State | 0-0 | 310 |
7 | 7 | Keiser (Fla.) | 0-0 | 307 |
8 | 8 | Point | 0-0 | 288 |
9 | 9 | William Woods (Mo.) | 0-0 | 277 |
10 | 10 | Union (Ky.) | 0-0 | 264 |
11 | 11 | Tennessee Wesleyan | 2-0 | 243 |
12 | 13 | Lindsey Wilson (Ky.) | 0-0 | 240 |
T13 | 14 | Mobile (Ala.) | 0-0 | 226 |
T13 | NR | San Diego Christian (Calif.) | 0-0 | 226 |
15 | 16 | Cumberland (Tenn.) | 3-1 | 201 |
16 | 18 | Campbellsville (Ky.) | 0-0 | 185 |
17 | 22 | Indiana Wesleyan | 18-0 | 159 |
17 | 20 | Hope International (Calif.) | 0-0 | 159 |
19 | 19 | Coastal Georgia | 0-0 | 145 |
20 | 15 | Cumberlands (Ky.) | 0-0 | 142 |
21 | 21 | Marian (Ind.) | 10-2 | 130 |
22 | 12 | Arizona Christian | 0-0 | 125 |
23 | 17 | University of Northwestern Ohio | 3-2 | 105 |
24 | 23 | Missouri Valley | 2-0 | 96 |
25 | 24 | Lewis-Clark State (Idaho) | 0-0 | 89 |
Dropped from the Top 25: McPherson (Kan.).
Others Receiving Votes: McPherson (Kan.) 87, Asbury (Ky.) 41, Southeastern (Fla.) 34, Westmont (Calif.) 29, Judson (Ill.) 28, Southwestern (Kan.) 28, Grace (Ind.) 26, Indiana Tech 14, Midland (Neb.) 14.